domains
We are advertising these domain sales for free.
The domain owners have to thank us.
Note: These domain names were sold at a dirt cheap price earlier.
# | domain | price | history |
---|---|---|---|
1111 | reservoirs.com | $150,000.00 | last sold for $14,850.00 on 2023-02-23 at GoDaddy |
last sold for $14,850.00 on 2023-02-23 at GoDaddy | |||
1112 | residua.com | $50,000.00 | last sold for $181.00 on 2017-10-17 at NameJet |
last sold for $181.00 on 2017-10-17 at NameJet | |||
1113 | resurrected.com | $24,995.00 | last sold for $905.00 on 2015-01-21 at NameJet |
last sold for $905.00 on 2015-01-21 at NameJet | |||
1114 | resurrectionist.com | $1,995.00 | last sold for $115.00 on 2008-06-18 at Sedo |
last sold for $115.00 on 2008-06-18 at Sedo | |||
1115 | reveal.com | $1,000,000.00 | last sold for $27,001.00 on 2012-12-27 at Sedo |
last sold for $27,001.00 on 2012-12-27 at Sedo | |||
1116 | revenant.com | $475,000.00 | last sold for $3,500.00 on 2006-11-25 at SnapNames |
last sold for $3,500.00 on 2006-11-25 at SnapNames | |||
1117 | revenge.org | $9,900.00 | last sold for $453.00 on 2017-02-20 at NameJet |
last sold for $453.00 on 2017-02-20 at NameJet | |||
1118 | rifleman.com | $75,000.00 | last sold for $1,770.00 on 2005-05-26 at SnapNames |
last sold for $1,770.00 on 2005-05-26 at SnapNames | |||
1119 | rightwing.com | $995,000.00 | last sold for $20,900.00 on 2019-04-30 at SnapNames |
last sold for $20,900.00 on 2019-04-30 at SnapNames | |||
1120 | rimmon.com | $6,790.00 | last sold for $180.00 on 2019-07-18 at NameJet |
last sold for $180.00 on 2019-07-18 at NameJet | |||
1121 | ringger.com | $1,500.00 | last sold for $505.00 on 2015-07-02 at NameJet |
last sold for $505.00 on 2015-07-02 at NameJet | |||
1122 | rint.com | $10,000.00 | last sold for $4,250.00 on 2023-01-07 at GoDaddy |
last sold for $4,250.00 on 2023-01-07 at GoDaddy | |||
1123 | riveter.com | $49,111.00 | last sold for $4,450.00 on 2022-05-07 at GoDaddy |
last sold for $4,450.00 on 2022-05-07 at GoDaddy | |||
1124 | roadbook.com | $35,000.00 | last sold for $12,445.00 on 2012-10-24 at Sedo |
last sold for $12,445.00 on 2012-10-24 at Sedo | |||
1125 | robe.com | $825,000.00 | last sold for $37,000.00 on 2015-12-11 at NameJet |
last sold for $37,000.00 on 2015-12-11 at NameJet | |||
1126 | rod.com | $440,000.00 | last sold for $60,488.00 on 2016-11-17 at Tuoky.com |
last sold for $60,488.00 on 2016-11-17 at Tuoky.com | |||
1127 | roily.com | $4,995.00 | last sold for $220.00 on 2020-02-16 at GoDaddy |
last sold for $220.00 on 2020-02-16 at GoDaddy | |||
1128 | roker.com | $19,000.00 | last sold for $3,201.00 on 2023-03-27 at NameJet |
last sold for $3,201.00 on 2023-03-27 at NameJet | |||
1129 | role.com | $300,000.00 | last sold for $100,000.00 on 2019-07-07 at BQDN |
last sold for $100,000.00 on 2019-07-07 at BQDN | |||
1130 | ronex.com | $10,001.00 | last sold for $3,000.00 on 2020-02-10 at DropCatch |
last sold for $3,000.00 on 2020-02-10 at DropCatch | |||
1131 | rook.net | $14,995.00 | last sold for $1,714.00 on 2021-07-18 at DropCatch |
last sold for $1,714.00 on 2021-07-18 at DropCatch | |||
1132 | routing.com | $385,000.00 | last sold for $12,500.00 on 2011-11-02 at SnapNames |
last sold for $12,500.00 on 2011-11-02 at SnapNames | |||
1133 | row.com | $10,000,000.00 | last sold for $30,000.00 on 2007-10-17 at Sedo |
last sold for $30,000.00 on 2007-10-17 at Sedo | |||
1134 | royalblue.com | $350,000.00 | last sold for $19,602.00 on 2020-10-18 at NameJet |
last sold for $19,602.00 on 2020-10-18 at NameJet | |||
1135 | royalpain.com | $20,000.00 | last sold for $420.00 on 2020-01-17 at GoDaddy |
last sold for $420.00 on 2020-01-17 at GoDaddy | |||
1136 | rudeboy.com | $64,880.00 | last sold for $3,101.00 on 2021-06-01 at DropCatch |
last sold for $3,101.00 on 2021-06-01 at DropCatch | |||
1137 | ruined.com | $52,250.00 | last sold for $1,800.00 on 2017-06-30 at Flippa |
last sold for $1,800.00 on 2017-06-30 at Flippa | |||
1138 | rut.com | $250,000.00 | last sold for $20,500.00 on 2008-01-29 at Sedo |
last sold for $20,500.00 on 2008-01-29 at Sedo | |||
1139 | sabbat.com | $22,423.00 | last sold for $840.00 on 2010-01-02 at NameJet |
last sold for $840.00 on 2010-01-02 at NameJet | |||
1140 | sacredness.com | $6,000.00 | last sold for $1,074.00 on 2022-05-13 at NameJet |
last sold for $1,074.00 on 2022-05-13 at NameJet |